minute updates, follow our live coverage.

Location
Cases
…per 100K
people
Deaths
…per 100K
people
California 3,822,370 9,674 63,718 161
Texas 3,005,272 10,364 52,482 181
Florida 2,381,148 11,087 37,985 177
New York 2,116,888 10,882 53,705 276
Illinois 1,392,552 10,989 25,678 203
Pennsylvania 1,217,567 9,511 27,708 216
Georgia 1,135,526 10,695 21,443 202
Ohio 1,112,499 9,517 20,344 174
New Jersey 1,024,465 11,534 26,477 298
North Carolina 1,015,847 9,686 13,455 128
Michigan 1,000,375 10,017 21,009 210
Arizona 897,010 12,324 17,979 247
Tennessee 867,407 12,701 12,571 184
Indiana 755,700 11,225 13,884 206
Massachusetts 710,138 10,303 17,997 261
Virginia 681,326 7,982 11,434 134
Wisconsin 678,008 11,645 8,144 140
Missouri 631,490 10,289 9,758 159
Minnesota 605,803 10,742 7,708 137
South Carolina 597,961 11,614 9,841 191
Colorado 559,704 9,719 6,817 118
Alabama 551,298 11,244 11,358 232
Louisiana 482,560 10,380 10,757 231
Kentucky 465,490 10,419 7,229 162
Maryland 462,681 7,653 9,754 161
Oklahoma 459,524 11,613 7,388 187
Washington 452,483 5,942 5,939 78
Utah 416,110 12,979 2,378 74
Iowa 374,255 11,862 6,148 195
Arkansas 351,825 11,658 5,920 196
Connecticut 349,476 9,802 8,279 232
Nevada 334,763 10,868 5,697 185
Mississippi 322,835 10,847 7,425 249
Kansas 319,541 10,968 5,158 177
Nebraska 224,488 11,605 2,261 117
Oregon 209,037 4,956 2,781 66
New Mexico 205,715 9,811 4,344 207
Idaho 195,172 10,921 2,158 121
West Virginia 164,277 9,166 2,902 162
Rhode Island 152,643 14,409 2,730 258
Puerto Rico 140,301 4,393 2,552 80
South Dakota 124,592 14,084 2,038 230
Montana 113,951 10,662 1,668 156
North Dakota 110,751 14,533 1,559 205
Delaware 109,891 11,285 1,695 174
New Hampshire 99,555 7,322 1,372 101
Alaska 71,384 9,758 377 52
Maine 69,121 5,142 860 64
Wyoming 62,445 10,789 747 129
District of Columbia 49,378 6,997 1,141 162
Hawaii 38,043 2,687 518 37
Vermont 24,433 3,916 258 41
Guam 8,394 140
US Virgin Islands 3,895 30
Northern Mariana Islands 183 2
Other

Leave a comment