United States District Court
District Court for the Northern Mariana Islands
Hon. Ramona V. Manglona, Chief Judge
Hon. Heather L. Kennedy, Clerk of Court/Magistrate Judge
Fees Schedule

Effective September 1, 2018
Issued in accordance with Title 28 U.S.C. § 1914 and § 1930
Effective November 1, 2017 **
Issued in accordance with General Order No. 17-00005
| New Civil Cases, except Habeas Corpus/Certiorari | $400.00 | |
| Writ of Habeas Corpus/Certiorari (ordinarily under § 2254 from Superior Court and filed as a civil proceeding. No fee for § 2255, motion should be filed in the federal criminal case and a civil case should be opened for statistical purposes only) | $5.00 | |
| Notice of Appeal to the 9th Circuit | $505.00 | |
| Notice of Cross Appeal | $505.00 | |
| Notice of Appeal of a Bankruptcy Proceeding to the District Court | $298.00 | |
| Notice of Cross Appeal of a Bankruptcy Proceeding to the District Court | $298.00 | |
| Appeal to District Judge from a judgment of conviction by a Magistrate Judge in a misdemeanor case | $38.00 | |
| New Bankruptcy Petitions: | Chapter 7 (Voluntary and Involuntary) | $335.00 |
| Chapter 9 | $1,717.00 | |
| Chapter 11 | $1,717.00 | |
| Chapter 12 | $275.00 | |
| Chapter 13 | $310.00 | |
| Chapter 15 | $1,717.00 | |
| Bankruptcy Case Reopenings: | Chapter 7 | $260.00 |
| Chapter 9 | $1,167.00 | |
| Chapter 11 | $1,167.00 | |
| Chapter 12 | $200.00 | |
| Chapter 13 | $235.00 | |
| Chapter 15 | $1,167.00 | |
| Bankruptcy Case Conversions: | Motion/Notice for Conversion to Chapter 7 from Chapters 9 and 11 | $15.00 |
| Motion/Notice for Conversion to Chapter 7 from Chapter 12 | $60.00 | |
| Motion/Notice for Conversion to Chapter 7 from Chapter 13 | $25.00 | |
| Chapter 7 to Chapter 11 | $922.00 | |
| Chapter 13 to Chapter 11 | $932.00 | |
| Chapter 7 to Chapter 13 | None | |
| Splitting Bankruptcy Cases: | Chapter 7 | $335.00 |
| Chapter 11 | $1,717.00 | |
| Chapter 12 | $275.00 | |
| Chapter 13 | $310.00 | |
| Bankruptcy Adversary Complaints (no fee if USA, Debtor, or child support Creditor is Plaintiff) | $350.00 | |
| Amendment to Debtor’s Schedules (D, E and F), Lists of Creditors, Matrix, or Mailing Lists (no fee to change address of a creditor or an attorney for a creditor listed on schedules or to add the name and address of an attorney for a listed creditor) | $31.00 | |
Bankruptcy Motions:
|
$181.00 | |
| Filing a motion to redact a record, $25 per affected case. The court may waive this fee under appropriate circumstances. | $25.00 | |
| Bankruptcy Transfer of Claim | $25.00 | |
| Miscellaneous Filing (Registering Judgments from another District, foreign subpoenas, etc.) | $47.00 | |
| Copies, per page (including federal agencies if electronic access is available) | $0.50 | |
| For each name/item Searched, including certificate (including federal agencies if electronic access is available) | $31.00 | |
| Reproduction of recordings of proceedings – regardless of medium, including costs of materials (fee applies to federal agencies if the reproduction of the recording is available electronically) | $31.00 | |
| Retrieval of Records from storage located outside of the Court | first box | $64.00 |
| for each additional box | $39.00 | |
| Any payment returned or denied for insufficient funds | $53.00 | |
| Usage of Electronic Access to Court Data, Per Minute of usage via dial up service (including federal agencies) | $0.60 | |
| Public Terminal Access at Court – copies per page | $0.10 | |
| Attorney Admission (full, temporary) | ** $281.00 | |
| Attorney Admission Renewal | Biennial Fee as required by LR 83.5(c) | ** $30.00 |
| Late Fee | ** $15.00 | |
| Attorney Admission – Pro Hac Vice | ** $300.00 | |
| Copy of Certificate of Attorney Admission or Certification of Good Standing | $19.00 | |
| Certification | $11.00 | |
| Exemplification – Civil and Bankruptcy | $22.00 | |
| For Filing (new case) an action brought under Title III of the Cuban Liberty and Democratic Solidarity Act of 1996 – This fee is in addition to the filing fee for a new civil action other than a writ of habeas corpus | $6,548.00 | |
| Civil Violations Bureau Processing Fee | $30.00 | |
Latest Updates
For Attorneys
For Jurors
For the Public
Other Resources
2020 • UNITED STATES DISTRICT COURT, DISTRICT COURT FOR THE NORTHERN MARIANA ISLANDS • MONDAY, JANUARY 6, 2020 1:15:11 PM CHST
Mahalo
SIGNATURE:
Clifford "RAY" Hackett www.rayis.me RESUME: www.rayis.me/resume
I founded www.adapt.org in 1980 it now has over 50 million members.
$500 of material=World’s fastest hydrofoil sailboat. http://sunrun.biz
