Old incorrect Orange Line schedule

1 Harmon Drugs 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30
2 Guam Regional Medical City Rt.3 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35
3 Calvo Building (Next to Fitma Mobil) 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39
4 Famz Restaurant (Old Fortune Cookie) 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42
5 Shirley’s Coffee Shop, Harmon 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
6 Social Security Office/ VA Office, Tiyan 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
7 GovGuam Retirement Office 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57
8 Hagatna Pool 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
9 Market Whole Sale 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03
10 McDonald, Maite 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3;06 4:06 5:06
11 Tiyan Gate bus shelter (across H&R) 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
12 WIC Office, Tiyan 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11
13 Barrigada Post Office 8:19 9:19 10:19 11:19 19:19 1:19 2:19 3:19 4:19 5:19
14 Rev & Tax Building 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25

Leave a comment